<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hack4Europe - Sweden</title>
	<atom:link href="http://hack4europe.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://hack4europe.se</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 07:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A big thanks to all our partners</title>
		<link>http://hack4europe.se/nyheter/a-big-thanks-to-all-our-partners/</link>
		<comments>http://hack4europe.se/nyheter/a-big-thanks-to-all-our-partners/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=412</guid>
		<description><![CDATA[We could never have pulled off this event if it weren&#8217;t for some great people and companies. We would like to thank the following for their excellent cooperation: Livrustkammaren For the wonderful venue that were perfect for Hack4Europe, for all the help with everything. Making sure we had everything we needed, letting us use your [...]]]></description>
			<content:encoded><![CDATA[<p>We could never have pulled off this event if it weren&#8217;t for some great people and companies.</p>
<h4>We would like to thank the following for their excellent cooperation:</h4>
<h3><a title="Livrustkammaren" href="http://www.livrustkammaren.se/" target="_blank">Livrustkammaren</a></h3>
<p>For the wonderful venue that were perfect for Hack4Europe, for all the help with everything. Making sure we had everything we needed, letting us use your stuff and for being so great and friendly!</p>
<h3><a title=".SE" href="http://iis.se" target="_blank">.SE</a></h3>
<p>Not only did they send Kristina Alexanderson to be a part of our jury and to do a great speech at the seminars, they also were responsible for the network and Internet-connections. They did an awesome job and helped us with both small and big things.</p>
<h4><a title="Social Video" href="http://www.socialvideo.se/" target="_blank">Social Video</a></h4>
<p><a title="Social Video" href="http://www.socialvideo.se" target="_blank">Björn Falkevik and Petter Karlsson. </a>Awesome guys. They broadcast the whole event live, edited the clips, uploaded to Youtube, did interviews and took care of everything technical with the seminars and presentations. They also helped out wherever they could.</p>
<h4><a title="Voddler" href="http://www.voddler.com" target="_blank">Voddler</a></h4>
<p>For great prizes to all the winners.</p>
<h4><a title="DIK" href="http://www.dik.se" target="_blank"> DIK</a></h4>
<p>For their contribution to the after prize ceremony party.</p>
<h3>Last, but not least</h3>
<p>The food was provided by <a title="Maison Pierre" href="http://www.maisonpierre.se/" target="_blank">Maison Pierre.</a></p>
<p>A big thank you to Kristina Alexandersson, Joakim Jardenberg, Jonas Söderström, David Haskiya and Johanna Berg for great seminars. Kristina and Joakim were also part of the jury. We are very grateful!</p>
<p>We also need to thank everyone from Riksantikvarieämbetet and David Haskiya from Europeana that helped us before, during and after the event. Without them this wouldn&#8217;t have turned out like this!</p>
<p>All the developers that sat in a dark room for almost 24 hours, all the guests at the fridays seminars and everyone that followed the event on Twitter and Bambuser.</p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/nyheter/a-big-thanks-to-all-our-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What tools helped us with Hack4Europe.se?</title>
		<link>http://hack4europe.se/nyheter/what-tools-helped-us-with-hack4europe-se/</link>
		<comments>http://hack4europe.se/nyheter/what-tools-helped-us-with-hack4europe-se/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=408</guid>
		<description><![CDATA[This website was created just a few weeks before the actual event and during the event it was run by one person. That wouldn&#8217;t be possible without the help of some wonderful tools (and people). Here&#8217;s a list of the tools and how we used them. WordPress The website is built on open source CMS [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Waiting for the awards by Riksantikvarieämbetet, on Flickr" href="http://www.flickr.com/photos/riksant/5826066798/"><img src="http://farm4.static.flickr.com/3255/5826066798_01453066f1.jpg" alt="Waiting for the awards" width="332" height="500" /></a></p>
<p>This website was created just a few weeks before the actual event and during the event it was run by one person.</p>
<p>That wouldn&#8217;t be possible without the help of some wonderful tools (and people). Here&#8217;s a list of the tools and how we used them.</p>
<h4>WordPress</h4>
<p>The website is built on open source CMS <a title="Wordpress" href="http://www.wordpress.org" target="_blank">WordPress </a>and hosted at Binero. The theme we used is called<a title="Notes Blog" href="http://notesblog.com/" target="_blank"> Notes Blog</a> and is developed by Thord Daniel Hedengran. It is slightly modified to fit our needs. It&#8217;s a great theme and I recommend trying it out, especially if you want to make simple designs with child themes. It&#8217;s free to use and posted under GPL.</p>
<p>The plugins used are held at a minimum, but we used All In One SEO to make sure the title-tags and meta-descriptions and other stuff were SEO-friendly. We also used a plugin for Google Analytics called Ultimate GA. Twitter Goodies and Blackbird Pie were used for some Twitter integration.</p>
<p>Disqus were used for comments. Both Disqus and WordPress comments are easily moderated via iPhone apps.</p>
<p>The website was set up in less than one day.</p>
<h4>Flickr</h4>
<p>We took a lot of photos during the events, and 113 of them (so far) made the cut and <a title="Riksantikvarieämbetet Flickr" href="http://www.flickr.com/photos/riksant/sets/72157626804006389/" target="_blank">got uploaded to our Flickr-account</a>. We have a Pro-account which makes all photos downloadable in high resolution. All photos uploaded by us are licensed with Creative Commons. CC-BY to be more precise. Most of the photos were uploaded during the event.</p>
<h4>Bambuser</h4>
<p><a title="Hack4Europe Bambuser" href="http://bambuser.com/channel/Hack4EuropeSE" target="_blank">All seminars and presentations and the award ceremony were broadcast live with Bambuser.</a></p>
<h4>Youtube</h4>
<p><a title="Riksantikvarieämbetet Youtube" href="http://www.youtube.com/user/heritageboard" target="_blank">Minutes after it were broadcasted, it were uploaded to our Youtube-channel and embedded on the site. Simple as that.</a></p>
<h4>Twitter</h4>
<p>We tweeted a lot, so did the developers, guests and people watching the events live. Everything were monitored with Tweetdeck. We used both the @raa_se account as well as our own.</p>
<p>&nbsp;</p>
<p>I will soon put up a similar post with all our partners and sponsors. Without them the whole event wouldn&#8217;t have been possible.</p>
<p>/Henrik</p>
<p>Photo: Lars Lundqvist (CC BY)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/nyheter/what-tools-helped-us-with-hack4europe-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At 15.30-15.50</title>
		<link>http://hack4europe.se/nyheter/at-15-30-15-50/</link>
		<comments>http://hack4europe.se/nyheter/at-15-30-15-50/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=415</guid>
		<description><![CDATA[At 15.30-15.50 you can watch the award ceremony live from Digital Agenda Assembly in Brussels.]]></description>
			<content:encoded><![CDATA[<p><a title="Digital Agenda Assemby" href="http://webcast.ec.europa.eu/eutv/portal/ism/_v_fl_300_en/player/index_player.html?id=12029&amp;userlocale=en#" target="_blank">At 15.30-15.50 you can watch the award ceremony live from Digital Agenda Assembly in Brussels.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/nyheter/at-15-30-15-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagens Nyheter about Hack4Europe</title>
		<link>http://hack4europe.se/nyheter/dagens-nyheter-about-hack4europe/</link>
		<comments>http://hack4europe.se/nyheter/dagens-nyheter-about-hack4europe/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=405</guid>
		<description><![CDATA[Swedish newspaper Dagens Nyheter writes about Time Mash and other Hack4Europe Sweden entries at Teknikbloggen. Also a short interview with Jonas Bolin from Team Duvebol.]]></description>
			<content:encoded><![CDATA[<p><a title="DN Teknikbloggen" href="http://www.dn.se/blogg/teknikbloggen/2011/06/15/basta-kulturhacket-mixar-gamla-och-nya-bilder/" target="_blank">Swedish newspaper Dagens Nyheter writes about Time Mash and other Hack4Europe Sweden entries at Teknikbloggen</a>. Also a short interview with Jonas Bolin from Team Duvebol.</p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/nyheter/dagens-nyheter-about-hack4europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Europeana finalist in the category Innovation: Time Mash</title>
		<link>http://hack4europe.se/nyheter/winner-of-the-europeana-main-prize-time-mash/</link>
		<comments>http://hack4europe.se/nyheter/winner-of-the-europeana-main-prize-time-mash/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=396</guid>
		<description><![CDATA[At 12am today, Europeana announced the four finalists via their Twitter-account. We are happy to say that Team Duvebol and their application Time Mash is one of the finalists and will be going to Brussels on June 16-17, representing Sweden at Digital Agenda Assembly. The code is downloadable at http://updateculture.appspot.com/public/TimeMash.apk]]></description>
			<content:encoded><![CDATA[<!-- tweet id : 80575584031354881 --><style type='text/css'>#bbpBox_80575584031354881 a { text-decoration:none; color:#56a7cc; }#bbpBox_80575584031354881 a:hover { text-decoration:underline; }</style><div id='bbpBox_80575584031354881' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#fafafa; background-image:url(http://a3.twimg.com/profile_background_images/85480551/twitter_bgv3.png); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#333333; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'><a href="http://twitter.com/search?q=%23Hack4Europe" title="#Hack4Europe">#Hack4Europe</a>! Finalist in the category Innovation: Time Mash (Stockholm event) <a href="http://t.co/lqeqWDG" rel="nofollow">http://t.co/lqeqWDG</a> <a href="http://twitter.com/search?q=%23daa11psi" title="#daa11psi">#daa11psi</a></span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://hack4europe.se/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on June 14, 2011 10:01' href='http://twitter.com/#!/EuropeanaEU/status/80575584031354881' target='_blank'>June 14, 2011 10:01</a> via web<a href='https://twitter.com/intent/tweet?in_reply_to=80575584031354881' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=80575584031354881' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=80575584031354881' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=EuropeanaEU'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a0.twimg.com/profile_images/770296971/small_logo_normal.png' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=EuropeanaEU'>@EuropeanaEU</a><div style='margin:0; padding-top:2px'>Europeana</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
<p>At 12am today, Europeana announced the four finalists via their Twitter-account.</p>
<p>We are happy to say that Team Duvebol and their application Time Mash is one of the finalists and will be going to Brussels on June 16-17, representing Sweden at Digital Agenda Assembly.</p>
<p>The code is downloadable at <a href="http://updateculture.appspot.com/public/TimeMash.apk">http://updateculture.appspot.com/public/TimeMash.apk</a></p>
<p><img class="alignnone size-large wp-image-397" title="Time Mash by Team Duvebol" src="http://hack4europe.se/wp-content/uploads/2011/06/timemash-474x600.jpg" alt="Time Mash by Team Duvebol" width="474" height="600" /></p>
<p><img class="alignnone size-large wp-image-349" title="Team Duvebol" src="http://hack4europe.se/wp-content/uploads/2011/06/martin-jonas-600x402.jpg" alt="Team Duvebol" width="600" height="402" /></p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/JRcVCZgA4F4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/nyheter/winner-of-the-europeana-main-prize-time-mash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do they say about Hack4Europe Sweden</title>
		<link>http://hack4europe.se/nyheter/what-do-they-say-about-hack4europe-sweden/</link>
		<comments>http://hack4europe.se/nyheter/what-do-they-say-about-hack4europe-sweden/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nyheter]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=390</guid>
		<description><![CDATA[Update: Fredrik Sand, Stockholm Chamber of Commerce, has written a piece as well. Valtech, a company with two participants, celebrates the prizes they brought home. (In Swedish.) Mashup.se is a blog about API&#8217;s and mashups and today they comment on this weekends event. (In Swedish.) David Haskiya, from Europeana, has created a Scoop.it-feed about the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-392" title="Hackers from above" src="http://hack4europe.se/wp-content/uploads/2011/06/hackersfromabove1024-cut-600x182.jpg" alt="Hackers from above" width="600" height="182" /></p>
<p>Update: <a title="Fredrik Sand" href="http://www.chamber.se/?id=4371&amp;threadid=40667" target="_blank">Fredrik Sand, Stockholm Chamber of Commerce, has written a piece as well.</a></p>
<p><a title="Valtech" href="http://www.valtechlabs.se/hack4europe-en-tavling-i-oppen-kulturarvsdata" target="_blank">Valtech, a company with two participants, celebrates the prizes they brought home. (In Swedish.)</a></p>
<p><a title="mashup.se" href="http://www.mashup.se/nyheter/api-mandag-hack4europe-runkeeper-och-wikilocation" target="_blank">Mashup.se is a blog about API&#8217;s and mashups and today they comment on this weekends event. (In Swedish.)</a></p>
<p><a title="Scoop.it" href="http://www.scoop.it/t/hack4europe" target="_blank">David Haskiya, from Europeana, has created a Scoop.it-feed about the events last week.</a></p>
<p><a title="Information Today" href="http://www.infotoday.eu/Articles/ReadArticle.aspx?ArticleID=76018&amp;utm_source=dlvr.it&amp;utm_medium=twitter&amp;utm_campaign=itiroundup" target="_blank">Åke Nygren from Information Today Europe writes a long article.</a></p>
<p><a title=".SE" href="http://www.iis.se/blogg/hackathon-pa-slottet" target="_blank">Jury member Kristina Alexanderson writes about the event on .SE&#8217;s blog. .SE was one of the sponsors of the Stockholm event. (In Swedish.)</a></p>
<p><a title="Flickr" href="http://www.flickr.com/photos/kalexanderson/sets/72157626812108679/with/5821617740/" target="_blank">Kristina has also uploaded some wonderful photos from the event.</a></p>
<p><a title="Flickr" href="http://www.flickr.com/photos/inusebilder/sets/72157626945386432/" target="_blank">inUse Consulting, which had a team in the competition, has also uploaded some great photos.</a></p>
<p><a title="Jonas Söderström" href="http://javlaskitsystem.se/2011/06/hack4europe-bygg-kultur-appar-pa-24-timmar/" target="_blank">Jonas Söderström, inUse Consulting, writes about what he talked about in the seminar. (In Swedish.)</a></p>
<p><a title="Hur det funkar" href="http://hurdetfunkar.se/2011/06/allt-blir-enklare/" target="_blank">Hur det funkar, a blog about how to make the school better, mentions some of the seminars and about Creative Commons. (In Swedish.)</a></p>
<p><a title="Henrik Summanen" href="http://www.henriksummanen.com/?p=113" target="_blank">Henrik Summanen, Swedish National Heritage Board, elaborates on the subject Not Online = Total Waste, as mentioned by Joakim Jardenberg.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/nyheter/what-do-they-say-about-hack4europe-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Kristina Alexanderson, .SE</title>
		<link>http://hack4europe.se/bilder/interview-kristina-alexanderson-se/</link>
		<comments>http://hack4europe.se/bilder/interview-kristina-alexanderson-se/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/o-RSL_BJoHI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/bilder/interview-kristina-alexanderson-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Joakim Jardenberg, Mindpark</title>
		<link>http://hack4europe.se/bilder/interview-joakim-jardenberg-mindpark/</link>
		<comments>http://hack4europe.se/bilder/interview-joakim-jardenberg-mindpark/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/0I8NTCpVcMw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/bilder/interview-joakim-jardenberg-mindpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Jonas Söderström, inUse Consulting</title>
		<link>http://hack4europe.se/bilder/interview-jonas-soderstrom-inuse-consulting/</link>
		<comments>http://hack4europe.se/bilder/interview-jonas-soderstrom-inuse-consulting/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/L8x0VNnLZpo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/bilder/interview-jonas-soderstrom-inuse-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Fredrik Sand, Stockholm Chamber of Commerce</title>
		<link>http://hack4europe.se/bilder/interview-fredrik-sand-stockholm-chamber-of-commerce/</link>
		<comments>http://hack4europe.se/bilder/interview-fredrik-sand-stockholm-chamber-of-commerce/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://hack4europe.se/?p=378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/5sT4uVqL-Yo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hack4europe.se/bilder/interview-fredrik-sand-stockholm-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
